Jamaica’s 2020 General Election concluded with a landslide win in favor of the Jamaica Labour Party – JLP. The final counting of ballots for the September 3 General Election is now complete for all 63 constituencies. Based on the final count, the Jamaica Labour Party (JLP) won 48 seats while the People’s National Party (PNP) secured 15.
Under section 47 of the Representation of the People Act, an application for a Magisterial Recount may be filed within four days after the day on which the Returning Officer has declared a candidate elected.
Below is a list of the winning candidates based on the counts completed over the last four days.
CONSTITUENCY | NAME | PARTY | |
(1) | KINGSTON WESTERN | DESMOND MCKENZIE | JLP |
(2) | KINGSTON CENTRAL | DONOVAN ST. LEDGER WILLIAMS | JLP |
(3) | KINGSTON EAST AND PORT ROYAL | PHILLIP FEANNY PAULWELL | PNP |
(4) | ST. ANDREW WEST RURAL | JULIET CUTHBERT-FLYNN | JLP |
(5) | ST. ANDREW WESTERN | GEORGE ANTHONY HYLTON | PNP |
(6) | ST. ANDREW WEST CENTRAL | ANDREW MICHAEL HOLNESS | JLP |
(7) | ST. ANDREW EAST CENTRAL | PETER DAVID PHILLIPS | PNP |
(8) | ST. ANDREW SOUTH WESTERN | ANGELA BROWN BURKE | PNP |
(9) | ST. ANDREW SOUTHERN | MARK JEFFERSON GOLDING | PNP |
(10) | ST. ANDREW SOUTH EASTERN | JULIAN JAY ROBINSON | PNP |
(11) | ST. ANDREW EASTERN | FAYVAL SHIRLEY WILLIAMS | JLP |
(12) | ST. ANDREW NORTH EASTERN | DELROY CHUCK | JLP |
(13) | ST. ANDREW NORTH CENTRAL | KARL GEORGE SAMUDA | JLP |
(14) | ST. ANDREW NORTH WESTERN | NIGEL CLARKE | JLP |
(15) | ST. ANDREW EAST RURAL | JULIET.A. HOLNESS | JLP |
(16) | ST. THOMAS WESTERN | JAMES R.E. ROBERTSON | JLP |
(17) | ST. THOMAS EASTERN | MICHELLE J. CHARLES | JLP |
(18) | PORTLAND EASTERN | ANN-MARIE THERESA VAZ | JLP |
(19) | PORTLAND WESTERN | DARYL WESLEY VAZ | JLP |
(20) | ST. MARY SOUTH EASTERN | NORMAN A DUNN | JLP |
(21) | ST. MARY CENTRAL | MORAIS VALENTINE GUY | PNP |
(22) | ST. MARY WESTERN | ROBERT ‘BOBBY’ MONTAGUE | JLP |
(23) | ST. ANN SOUTH EASTERN | LISA HANNA | PNP |
(24) | ST. ANN NORTH EASTERN | MARSHA LEONETTE SMITH | JLP |
(25) | ST. ANN NORTH WESTERN | KRYSTAL KERRY-ANN LEE | JLP |
(26) | ST. ANN SOUTH WESTERN | ZAVIA TAZE MAYNE | JLP |
(27) | TRELAWNY NORTHERN | TOVA TENÉ HAMILTON | JLP |
(28) | TRELAWNY SOUTHERN | MARISA DALRYMPLE-PHILIBERT | JLP |
(29) | ST. JAMES EAST CENTRAL | EDMUND CURTIS BARTLETT | JLP |
(30) | ST. JAMES NORTH WESTERN | HORACE ANTHONY CHANG | JLP |
(31) | ST. JAMES CENTRAL | HEROY ANTHONY CLARKE | JLP |
(32) | ST. JAMES WEST CENTRAL | MARLENE MALAHOO FORTE | JLP |
(33) | ST. JAMES SOUTHERN | HOMER E DAVIS | JLP |
(34) | HANOVER EASTERN | DAVE HUME BROWN | JLP |
(35) | HANOVER WESTERN | TAMIKA YOLANDE DAVIS | JLP |
(36) | WESTMORELAND WESTERN | MORLAND AGRY WILSON | JLP |
(37) | WESTMORELAND CENTRAL | GEORGE ERROL WRIGHT | JLP |
(38) | WESTMORELAND EASTERN | LUTHER BUCHANAN | PNP |
(39) | ST. ELIZABETH NORTH WESTERN | J.C. HUTCHINSON | JLP |
(40) | ST. ELIZABETH NORTH EASTERN | DELROY ANTHONY SLOWLEY | JLP |
(41) | ST. ELIZABETH SOUTH WESTERN | FLOYD OBRIAN GREEN | JLP |
(42) | ST. ELIZABETH SOUTH EASTERN | FRANKLIN .R. WITTER | JLP |
(43) | MANCHESTER SOUTHERN | ROBERT PHILLIP CHIN | JLP |
(44) | MANCHESTER CENTRAL | RHODA M. CRAWFORD | JLP |
(45) | MANCHESTER NORTH WESTERN | MIKAEL ASHER PHILLIPS | PNP |
(46) | MANCHESTER NORTH EASTERN | AUDLEY FITZ ALBERT SHAW | JLP |
(47) | CLARENDON NORTH WESTERN | PHILLIP BRUCE COHEN HENRIQUES | JLP |
(48) | CLARENDON NORTHERN | DWIGHT ANTHONY SIBBLIES | JLP |
(49) | CLARENDON NORTH CENTRAL | ROBERT NESTA MORGAN | JLP |
(50) | CLARENDON CENTRAL | MICHAEL HENRY | JLP |
(51) | CLARENDON SOUTH WESTERN | LOTHAN O.D. COUSINS | PNP |
(52) | CLARENDON SOUTH EASTERN | PEARNEL PATROE CHARLES JR. | JLP |
(53) | ST. CATHERINE NORTH WESTERN | HUGH ANTHONY GRAHAM | PNP |
(54) | ST. CATHERINE SOUTH WESTERN | CLIFFORD EVERALD E. WARMINGTON | JLP |
(55) | ST. CATHERINE SOUTHERN | FITZ AUTHUR JACKSON | PNP |
(56) | ST. CATHERINE CENTRAL | OLIVIA ATAVIA GRANGE | JLP |
(57) | ST. CATHERINE SOUTH EASTERN | ROBERT DELANO MILLER | JLP |
(58) | ST. CATHERINE NORTH CENTRAL | NATALIE NEITA | PNP |
(59) | ST. CATHERINE WEST CENTRAL | CHRIS TUFTON | JLP |
(60) | ST. CATHERINE NORTH EASTERN | KERENSIA A. MORRISON | JLP |
(61) | ST. CATHERINE EASTERN | JOYCE DENISE DALEY | PNP |
(62) | ST. CATHERINE SOUTH CENTRAL | ANDREW O’BRIEN WHEATLEY | JLP |
(63) | ST. CATHERINE EAST CENTRAL | ALANDO N. TERRELONGE | JLP |
An illegal slaughterhouse was uncovered at Big Lane, Central Village, St. Catherine, around 7 AM…
The Court of Appeal has ruled in favour of the government regarding the tenure of…
Flow Jamaica is reporting severe vandalism that has disrupted services for numerous customers in the…
The Government of Jamaica has signed $36 billion in road network contracts and announced an…
The Independent Commission of Investigations (INDECOM) will provide oversight regarding the Mas Camp incident, which…
The Integrity Commission has submitted an investigation report and an indicative ruling from its director…